<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jos Voskuil&#039;s Weblog &#187; SmarTeam</title>
	<atom:link href="http://virtualdutchman.com/category/smarteam/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualdutchman.com</link>
	<description>Global mid-market observations of the world now called PLM</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='virtualdutchman.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fb8ed1a4c3e4ef5da5db6a59564274d2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Jos Voskuil&#039;s Weblog &#187; SmarTeam</title>
		<link>http://virtualdutchman.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://virtualdutchman.com/osd.xml" title="Jos Voskuil&#039;s Weblog" />
	<atom:link rel='hub' href='http://virtualdutchman.com/?pushpress=hub'/>
		<item>
		<title>A PLM success story with ROI</title>
		<link>http://virtualdutchman.com/2009/07/12/a-plm-success-story-with-roi/</link>
		<comments>http://virtualdutchman.com/2009/07/12/a-plm-success-story-with-roi/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:00:57 +0000</pubDate>
		<dc:creator>Jos Voskuil</dc:creator>
				<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[MBOM]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[ROI on PLM]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Change Process]]></category>
		<category><![CDATA[Culture change]]></category>
		<category><![CDATA[PLM costs]]></category>
		<category><![CDATA[PLM ROI]]></category>

		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=506</guid>
		<description><![CDATA[The last month I have been working with Aerosud Aviation in South Africa to finalize and conclude on ROI and the lessons learned around their PLM implementation, which started in May 2007.  I was lucky to be involved in the initial scoping of the project in 2007 and assisted the local Value Added Reseller together [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualdutchman.com&amp;blog=3780744&amp;post=506&amp;subd=josvoskuil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualdutchman.com/2009/07/12/a-plm-success-story-with-roi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f805cb0f90019fa01625b1069ee69f6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">josvoskuil</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2009/07/observation_thumb.png" medium="image">
			<media:title type="html">observation</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2009/07/planning_thumb.png" medium="image">
			<media:title type="html">planning</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2009/07/riaan_thumb.png" medium="image">
			<media:title type="html">riaan</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2009/07/businesssystem_thumb1.png" medium="image">
			<media:title type="html">businesssystem</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2009/07/ebom_mbom_thumb.png" medium="image">
			<media:title type="html">ebom_mbom</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2009/07/phasedimplementation_thumb.png" medium="image">
			<media:title type="html">phased implementation</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2009/07/shout_left_thumb.png" medium="image">
			<media:title type="html">shout_left</media:title>
		</media:content>
	</item>
		<item>
		<title>PLM for the mid-market &#8211; an overview</title>
		<link>http://virtualdutchman.com/2008/12/29/plm-for-the-mid-market-an-overview/</link>
		<comments>http://virtualdutchman.com/2008/12/29/plm-for-the-mid-market-an-overview/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:44:34 +0000</pubDate>
		<dc:creator>Jos Voskuil</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[MBOM]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Culture change]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=315</guid>
		<description><![CDATA[In the past year I shared with you my thoughts around PLM. Most of the post were based on discussions with customers, implementers, resellers and peers around the world. I learned a lot and will keep on learning I assume, as PLM has many aspects:   - the products, there are many products with the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualdutchman.com&amp;blog=3780744&amp;post=315&amp;subd=josvoskuil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualdutchman.com/2008/12/29/plm-for-the-mid-market-an-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f805cb0f90019fa01625b1069ee69f6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">josvoskuil</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/12/22112007178-thumb1.jpg" medium="image">
			<media:title type="html">22112007178</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/12/8years-thumb.jpg" medium="image">
			<media:title type="html">8years</media:title>
		</media:content>
	</item>
		<item>
		<title>What not to do in a bottom-up PLM implementation ?</title>
		<link>http://virtualdutchman.com/2008/10/29/what-not-to-do-in-a-bottom-up-plm-implementation/</link>
		<comments>http://virtualdutchman.com/2008/10/29/what-not-to-do-in-a-bottom-up-plm-implementation/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:33:10 +0000</pubDate>
		<dc:creator>Jos Voskuil</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[Bottom up]]></category>
		<category><![CDATA[Top Down]]></category>

		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=249</guid>
		<description><![CDATA[The past month I was involved in a two ENOVIA SmarTeam projects, where both had the target to become the company&#8217;s PLM system. However the way these projects were executed lead to the conclusion that the first one was probably going to fail as a PLM system, were the second project was going to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualdutchman.com&amp;blog=3780744&amp;post=249&amp;subd=josvoskuil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualdutchman.com/2008/10/29/what-not-to-do-in-a-bottom-up-plm-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f805cb0f90019fa01625b1069ee69f6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">josvoskuil</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/10/observation-thumb2.png" medium="image">
			<media:title type="html">observation</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/10/cad-thumb.png" medium="image">
			<media:title type="html">cad</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/10/express-thumb.png" medium="image">
			<media:title type="html">express</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/10/sde-thumb.png" medium="image">
			<media:title type="html">sde</media:title>
		</media:content>
	</item>
		<item>
		<title>Working file based in the supply chain &#8211; managers have two options (actually one)</title>
		<link>http://virtualdutchman.com/2008/10/19/working-file-based-in-the-supply-chain-managers-have-two-options-actually-one/</link>
		<comments>http://virtualdutchman.com/2008/10/19/working-file-based-in-the-supply-chain-managers-have-two-options-actually-one/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 00:20:27 +0000</pubDate>
		<dc:creator>Jos Voskuil</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[design express]]></category>
		<category><![CDATA[file-based]]></category>
		<category><![CDATA[frogs]]></category>

		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=235</guid>
		<description><![CDATA[The last two weeks I spent around two events for the automotive industry. First the SAE event in Chicago and this week the COE Automotive in Detroit to give a lecture around the future possibilities of a supply chain in a web 2.0 (PLM 2.0) world. For many of the lower tiers suppliers in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualdutchman.com&amp;blog=3780744&amp;post=235&amp;subd=josvoskuil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualdutchman.com/2008/10/19/working-file-based-in-the-supply-chain-managers-have-two-options-actually-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f805cb0f90019fa01625b1069ee69f6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">josvoskuil</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/10/observation-thumb1.png" medium="image">
			<media:title type="html">observation</media:title>
		</media:content>

		<media:content url="http://brilliantleap.com/blog/frog.jpg" medium="image" />
	</item>
		<item>
		<title>5 reasons not to implement PLM &#8211; Reason #4 Isn&#8217;t PLM the same as CAD data management ?</title>
		<link>http://virtualdutchman.com/2008/09/06/5-reasons-not-to-implement-plm-reason-4-isnt-plm-the-same-as-cad-data-management/</link>
		<comments>http://virtualdutchman.com/2008/09/06/5-reasons-not-to-implement-plm-reason-4-isnt-plm-the-same-as-cad-data-management/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 20:25:01 +0000</pubDate>
		<dc:creator>Jos Voskuil</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[PDM]]></category>

		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=193</guid>
		<description><![CDATA[This week was a week full of discussion with customers and VARs (Value Added Resellers) around PLM, PDM and implementation approaches and I will come back on this topic in an upcoming post. First I want to conclude the sequel on reasons why companies believe they should not implement PLM. The 5 reasons not to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualdutchman.com&amp;blog=3780744&amp;post=193&amp;subd=josvoskuil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualdutchman.com/2008/09/06/5-reasons-not-to-implement-plm-reason-4-isnt-plm-the-same-as-cad-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f805cb0f90019fa01625b1069ee69f6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">josvoskuil</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/09/observation-thumb.png" medium="image">
			<media:title type="html">observation</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/09/eccap-thumb.png" medium="image">
			<media:title type="html">eccap</media:title>
		</media:content>
	</item>
		<item>
		<title>PLM in Greece &#8211; It is all about awareness.</title>
		<link>http://virtualdutchman.com/2008/07/13/plm-in-greece-it-is-all-about-awareness/</link>
		<comments>http://virtualdutchman.com/2008/07/13/plm-in-greece-it-is-all-about-awareness/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 11:54:24 +0000</pubDate>
		<dc:creator>Jos Voskuil</dc:creator>
				<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Qualtity]]></category>
		<category><![CDATA[Ship Data Management]]></category>

		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=50</guid>
		<description><![CDATA[Last week I was in Greece together with the Dassault Systems Value Added Reseller OVision. Everyone would expect from the first sentence I was on holiday. Yes I agree, the settings were holiday like always temperatures above 35 C (approx 100 F) and never far from the see. &#160; However,&#8230;&#8230; &#8230;.we were visiting ENOVIA SmarTeam [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualdutchman.com&amp;blog=3780744&amp;post=50&amp;subd=josvoskuil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualdutchman.com/2008/07/13/plm-in-greece-it-is-all-about-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f805cb0f90019fa01625b1069ee69f6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">josvoskuil</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/observation.png?w=206" medium="image" />

		<media:content url="http://www.thirahotels.com/sunrocks1.jpg" medium="image" />

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/image-thumb7.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.dkimages.com/discover/previews/819/20212551.JPG" medium="image" />

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/image-thumb5.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/image-thumb6.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.pitara.com/discover/eureka/images/107_1.gif" medium="image" />
	</item>
		<item>
		<title>Where is the MBOM ?</title>
		<link>http://virtualdutchman.com/2008/07/03/where-is-the-mbom/</link>
		<comments>http://virtualdutchman.com/2008/07/03/where-is-the-mbom/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:32:19 +0000</pubDate>
		<dc:creator>Jos Voskuil</dc:creator>
				<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[EBOM]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[MBOM]]></category>

		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=44</guid>
		<description><![CDATA[This week was again a week with several customer visits and discussions around PLM implementations. As analysts like CIMdata, AMR Research, the Aberdeen group are all claiming that PLM will be the next thing for small and medium manufacturing companies, the discussion around PLM is on-going. Of course PLM vendors are adapting their messaging and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualdutchman.com&amp;blog=3780744&amp;post=44&amp;subd=josvoskuil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualdutchman.com/2008/07/03/where-is-the-mbom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f805cb0f90019fa01625b1069ee69f6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">josvoskuil</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/bom_tree_thinking.png?w=300" medium="image" />

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/observation.png?w=206" medium="image" />

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/ebom.png?w=298" medium="image" />

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/image-thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/image-thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/image-thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Culture change in a mid-sized company &#8211; a management responsibility</title>
		<link>http://virtualdutchman.com/2008/06/25/culture-change-in-a-mid-sized-company-a-management-responsibility/</link>
		<comments>http://virtualdutchman.com/2008/06/25/culture-change-in-a-mid-sized-company-a-management-responsibility/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 08:20:15 +0000</pubDate>
		<dc:creator>Jos Voskuil</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SmarTeam]]></category>

		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=30</guid>
		<description><![CDATA[Last week I was working with several people on data management issues for the supply chain. As I mentioned in my previous post from the ECC in Munich, there is a trend where OEMs require more and more cooperation from their suppliers. Most of these suppliers are mid-sized companies and these companies often lack the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualdutchman.com&amp;blog=3780744&amp;post=30&amp;subd=josvoskuil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualdutchman.com/2008/06/25/culture-change-in-a-mid-sized-company-a-management-responsibility/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f805cb0f90019fa01625b1069ee69f6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">josvoskuil</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/07/observation.png?w=206" medium="image" />

		<media:content url="http://josvoskuil.files.wordpress.com/2008/10/supply-chain-change-thumb.png" medium="image">
			<media:title type="html">supply_chain_change</media:title>
		</media:content>
	</item>
		<item>
		<title>PLM for the SMB &#8211; a process or culture change ?</title>
		<link>http://virtualdutchman.com/2008/06/17/plm-for-the-smb-a-process-or-culture-change/</link>
		<comments>http://virtualdutchman.com/2008/06/17/plm-for-the-smb-a-process-or-culture-change/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:48:46 +0000</pubDate>
		<dc:creator>Jos Voskuil</dc:creator>
				<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[Culture change]]></category>

		<guid isPermaLink="false">http://josvoskuil.wordpress.com/2008/06/17/plm-for-the-smb-a-process-or-culture-change/</guid>
		<description><![CDATA[This week, I was in Bruxelles conducting a Engineering Express training for ENOVIA SmarTeam resellers. The feedback I got from the participants during the training made me again more aware from the culture change needed or dreamed about in the small and medium manufacturing enterprises. As I wrote before in PLM and ERP &#8211; the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualdutchman.com&amp;blog=3780744&amp;post=25&amp;subd=josvoskuil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualdutchman.com/2008/06/17/plm-for-the-smb-a-process-or-culture-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f805cb0f90019fa01625b1069ee69f6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">josvoskuil</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/06/image-thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/06/image-thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/06/image-thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/06/image-thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>The European ENOVIA Customer Conference in Munich</title>
		<link>http://virtualdutchman.com/2008/06/14/the-european-enovia-customer-conference-in-munich/</link>
		<comments>http://virtualdutchman.com/2008/06/14/the-european-enovia-customer-conference-in-munich/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 19:00:49 +0000</pubDate>
		<dc:creator>Jos Voskuil</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Holland]]></category>

		<guid isPermaLink="false">http://josvoskuil.wordpress.com/2008/06/14/the-european-enovia-customer-conference-in-munich/</guid>
		<description><![CDATA[  Last week I visited the ECC in Munich, a conference where around 1000 people attended. It was an excellent event for networking and being in touch with customers, implementers of the ENOVIA brand. The V6 announcement and demonstrations were the major key-note sessions and they showed the focus on real global collaboration for big [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualdutchman.com&amp;blog=3780744&amp;post=12&amp;subd=josvoskuil&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualdutchman.com/2008/06/14/the-european-enovia-customer-conference-in-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f805cb0f90019fa01625b1069ee69f6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">josvoskuil</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/06/eccp.png?w=127" medium="image">
			<media:title type="html">ECC</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/06/image.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://josvoskuil.files.wordpress.com/2008/06/videoa602776a8c3c1.jpg" medium="image" />
	</item>
	</channel>
</rss>
