<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Where is the MBOM ?</title>
	<atom:link href="http://virtualdutchman.com/2008/07/03/where-is-the-mbom/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualdutchman.com/2008/07/03/where-is-the-mbom/</link>
	<description>Global mid-market observations of the world now called PLM</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:16:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Where does PLM start beyond document management ? &#171; Jos Voskuil&#8217;s Weblog</title>
		<link>http://virtualdutchman.com/2008/07/03/where-is-the-mbom/#comment-240</link>
		<dc:creator><![CDATA[Where does PLM start beyond document management ? &#171; Jos Voskuil&#8217;s Weblog]]></dc:creator>
		<pubDate>Fri, 22 May 2009 12:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=44#comment-240</guid>
		<description><![CDATA[[...] not part of the execution but part of the product definition (See the post I wrote on this topic: Where is the MBOM). At the end the defined MBOM can be pushed to ERP once [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not part of the execution but part of the product definition (See the post I wrote on this topic: Where is the MBOM). At the end the defined MBOM can be pushed to ERP once [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhas</title>
		<link>http://virtualdutchman.com/2008/07/03/where-is-the-mbom/#comment-137</link>
		<dc:creator><![CDATA[Suhas]]></dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=44#comment-137</guid>
		<description><![CDATA[Good article. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Good article. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menk Slot</title>
		<link>http://virtualdutchman.com/2008/07/03/where-is-the-mbom/#comment-32</link>
		<dc:creator><![CDATA[Menk Slot]]></dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=44#comment-32</guid>
		<description><![CDATA[I agree that a MBOM is used in ERP, but I believe it should be Built in PLM. The most important reason for this is that it will be much easier to do an impact analyses when engineering is making a change. More and more companies maintain also there Process Plans and Tools in a PLM System. So I believe you should have a deep integration between all these object. Tool BOM, Process Plans, E-BOM and M-BOM]]></description>
		<content:encoded><![CDATA[<p>I agree that a MBOM is used in ERP, but I believe it should be Built in PLM. The most important reason for this is that it will be much easier to do an impact analyses when engineering is making a change. More and more companies maintain also there Process Plans and Tools in a PLM System. So I believe you should have a deep integration between all these object. Tool BOM, Process Plans, E-BOM and M-BOM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josvoskuil</title>
		<link>http://virtualdutchman.com/2008/07/03/where-is-the-mbom/#comment-16</link>
		<dc:creator><![CDATA[josvoskuil]]></dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=44#comment-16</guid>
		<description><![CDATA[We all agree on the fact that the MBOM is different - i guess i was not clear enough on that in my post. What i wanted to mention is that (traditional) companies manage the MBOM in the ERP system as it seems to be information close to ERP. However with the availabillity of PLM systems, it became a best practice for bigger companies to manage all product IP, which includes the MBOM in the PLM system and then transfer the MBOM to ERP to be executed. In this way you get a clear connection between PLM and ERP (no spaghetti - EBOM/MBOM transformation) and no mix of activities in two systems]]></description>
		<content:encoded><![CDATA[<p>We all agree on the fact that the MBOM is different &#8211; i guess i was not clear enough on that in my post. What i wanted to mention is that (traditional) companies manage the MBOM in the ERP system as it seems to be information close to ERP. However with the availabillity of PLM systems, it became a best practice for bigger companies to manage all product IP, which includes the MBOM in the PLM system and then transfer the MBOM to ERP to be executed. In this way you get a clear connection between PLM and ERP (no spaghetti &#8211; EBOM/MBOM transformation) and no mix of activities in two systems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yml</title>
		<link>http://virtualdutchman.com/2008/07/03/where-is-the-mbom/#comment-15</link>
		<dc:creator><![CDATA[yml]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://josvoskuil.wordpress.com/?p=44#comment-15</guid>
		<description><![CDATA[The MBOM is used / Built in the ERP and the tree is different  than the EBOM the granularity. All the parts in the MBOM are ordered by the logistic department. The level of detail is not the same and in addition as you have explained many part are added in the MBOM (packaging, paint, grease, glue, ...) 

It is important to note that most of the time this operation is not done in continuous it is performed only to the configuration of the EBOM that are &quot;Approved for Manufacturing&quot;.

Regards,
--yml]]></description>
		<content:encoded><![CDATA[<p>The MBOM is used / Built in the ERP and the tree is different  than the EBOM the granularity. All the parts in the MBOM are ordered by the logistic department. The level of detail is not the same and in addition as you have explained many part are added in the MBOM (packaging, paint, grease, glue, &#8230;) </p>
<p>It is important to note that most of the time this operation is not done in continuous it is performed only to the configuration of the EBOM that are &#8220;Approved for Manufacturing&#8221;.</p>
<p>Regards,<br />
&#8211;yml</p>
]]></content:encoded>
	</item>
</channel>
</rss>

